Shape / Form | Beads |
Application | Oxygen Concentration |
Grade | 4A |
Pore Diameter | 13 Angstrom |
Type of Zeolite Used | Synthetic Zeolite |
Packaging Type | 125 kg Drum |
Oxygen Purity | 93+-3 % |
Application | Oxygen Concentration |
Grade | 13X |
Diameter / Size | 0.4-0.8 mm |
Type of Zeolite Used | Synthetic Zeolite |
Packaging Type | 25 Kg Drum |
Oxygen Purity | 93+-3 % |
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Brand | Supercon Engineers |
Shape | Sphere |
Diameter | 1.6-2.5 & 3-5mm |
Size Ratio Up to Grade | 96% |
Bulk Density | More than 0.60 g/ml |
Wear Ratio | Less than 0.20 % |
Crushing Strength | More than 40 % |
Static H2O Adsorption | More than 25% |
CO2 Adsorption | More than 14 NL/g |
Packed Moisture Content | Less than 1.5 % |
*Your information is safe with us.
Packaging Size | 25-125 Kg |
Packaging Type | Drum |
Physical State | Granules |
Brand | Supercon Engineers |
Purity | 97% |
Grain size | 0.5-1mm |
packing moisture | Less than or equal 1.5 % |
Features of using Insulating Glass Molecular Sieves:
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Form | Sphere (Balls) / Cylindrical Pellets |
Surface Area | 345 to 415 M2/Gm. |
Pore Volume | 0.40 to 0.50 CC/Gm |
Adsorption Capacity (at 75 % RH) | 23-27 %. |
Attrition Loss | 0.02 -0.2 %. |
We are engaged in offering our customers High Adsorption Molecular Sieves, which are known for their high adsorption capacity, mechanical strength and very low attrition loss. These are widely used in a number of applications for purification of air in PSA and cryogenic plants. Along with being suitable for applications that require stringent moisture and CO2 removal as well as for removal of larger molecules like mercaptans from gaseous streams. The Molecular Sieves are also used for removal of H2S from gaseous streams, sweetening of Natural Gas, Process air drying of dew point less than (-) 60 Deg.C for sulphonation plants.
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Usage/Application | Absorption Purpose |
Bulk Density | More then Equal to 0.62 g/ml |
Pore Diameter | 10 Angstroms |
Shape | Sphere |
*Your information is safe with us.
Color | Black |
Packaging Type | Drum |
Packaging Size | 20 kg |
Absorption Pressure | 0.6 Mpa |
N2 Recovery Rate | Greater then Equal to 23 |
N2 Purity | 99.9 % |
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Type | Adsorbent |
Bulk Density | 700 kg/m3 |
Purity | 99.9% |
Usage | Coating Auxiliary Agents |
Packaging Type | 125 Kg Drum |
Shape / Form | Spherical / Beads / Ball |
Application | Oxygen Concentration |
Oxygen Purity | 97+-3 % |
Crushing Strength (Kg/mm3) | 60 |
Bulk Density (Kg/m3) | 700 |
Type | Adsorbent |
Color | Off White |
*Your information is safe with us.
Packaging Type | 125 Kg Drum |
Shape / Form | Spherical / Beads / Ball |
Application | Oxygen Concentration |
Oxygen Purity | 97+-3 % |
Crushing Strength (Kg/mm3) | 70 |
Bulk Density (Kg/m3) | 700 |
Wear Ratio | Less than or equal 0.20% |
Color | Brown |
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Size | 1.6-2.5mm |
Type | Adsorbent |
Purity | 99% |
Bulk Density | More than or equal 0.85g/ml |
Packaging Size | 25-125 kg |
Packaging Type | Drum |
Brand | Supercon Engineers |
Uses | Refrigerant Dehydration |
Size | 1.6-2.5 mm,8x12mesh |
Bulk Density | 0.75~0.85g/ml |
Type | Adsorbent |
Purity | 98% |
Refrigeration Molecular Sieves X-8 is a microporous solid material can use any type of industrial gases and liquids drying, separation, purification, and dehydration. The selectivity of molecular sieve is depended upon its pore size. It is an artificial or zeolite, which is a crystalline structure.
Applications:
*Your information is safe with us.
Physical State | Granules |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 25 kg |
Balls Diameter | 2-4mm |
Bed crushing strength | 90% Minimum |
Loss on attrition | 0. 3% Max. |
Pore diameter | 4 A |
Pack Size | 25 & 125 Kg |
Packaging Type | Drum |
Brand | Supercon Engineers |
Bulk Density | 680-700 kg/m3 |
Type | Adsorbent |
Purity | 99% |
Size | 1.6 mm - 3.2 mm |
Shape / Form | Granules |
Usage/Application | Oxygen Concentration |
Type of Zeolite Used | Synthetic zeolite |
Packaging Size | 25Kgs |
Bulk Density | 640-660 kg/m3 |
Particle Diameter | 1.2 - 2.4 mm |
Pore Diameter | 10 Angstrom |
Adsorption Cycles | 90 Sec |
Crushing Strength | 20-32 N |
Equilibrium CO2 Capacity | 19.9 wt % |
Equilibrium H2O Capacity | 30 wt% |
USAGE | Aerosole Plant |
*Your information is safe with us.
Grade | 220 |
Bulk Density | 0.68 gm/litre |
Particle Size (diameter) Screen Analysis | 1.7-2.3 mm |
Impact Hardness | 98.9% |
Abrasion Resistance | 0.1% |
Moisture (As Packed) | Less than 3% /Kg |
Shape | Pellets |
We are able to provide our clients an effective range of Carbon Molecular Sieve that is used to produce nitrogen gas by Pressure Swing Adsorption (PSA). Our chemical engineers enable us in producing Carbon Molecular Sieve that results in high purity of nitrogen. Moreover, these are also useful in separating compressed nitrogen gas from other gaseous streams mainly oxygen and water vapor. Further, its crystalline composition enables it to yield finished products.
Form | Beads |
Grade | 13X |
Diameter / Size | 1-2 mm |
Type of Zeolite Used | Synthetic Zeolite |
Packaging Type | 25 Kg Drum |
Oxygen Purity | 95+-3 % |
Usage | Filling Aerosole Machine |
Packaging Size | 25 -125 kg |
Packaging Type | Drum |
Brand | Supercon Engineers |
Type | Adsorbent |
Purity | 99.9% |
Size | 0.5-2mm |
Bulk density (g/ml) | Greater than or equal 0.68 |