Prominent & Leading Wholesale Trader from New Delhi, we offer 1mm high absorption molecular sieves, 0.8mm sodium based zeolite carbon molecular sieves, 3a molecular sieves, molecular sieve beads, 3a molecular sieve spheres and 2mm refrigeration molecular sieves 3a adsorbent ethanol drying 100kg drum.
โน 285 / Kilogram Get Latest Price
| Pore Size | 13X |
| Diameter / Size | 1 mm |
| Form | Beads |
| Application | Natural Gas Drying |
| Grade | 13X |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 125Kg |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | Drum |
| Country of Origin | Imported |
| Surface Area | 415 M2/Gm. |
| Pore Volume | 0.50 CC/Gm |
| Adsorption Capacity (at 75 % RH) | 27 %. |
| Attrition Loss | 0.2 %. |
Minimum order quantity: 125 Kilogram
High Absorption Molecular Sieves are advanced synthetic zeolite adsorbents designed for maximum moisture and impurity uptake. They deliver rapid adsorption, high capacity, excellent selectivity, and strong thermal stability, making them ideal for gas drying, purification, separation, and demanding industrial and refrigeration applications.
โน 2200 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Pore Size | 4A |
| Bead Size | 0.8mm |
| Bulk Density | 0.70 g/ml |
| Grade | 13X |
| Oxygen Purity | 93+-3 % |
| Form | Beads |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
Minimum order quantity: 10 Kg
โน 310 / Kg Get Latest Price
| Pore Size | 3A |
| Diameter / Size | 2 mm |
| Form | Beads |
| Application | Air Drying |
| Grade | 13X |
| Bead Size | 3-5 mm |
| Packaging Size | 25-125KG |
| Brand | Supercon Engineers |
| Packaging Type | Drum |
| Type | Adsorbent |
| Purity | 99.9% |
| Bulk density (g/ml) | Greater than or equal 0.68 |
Minimum order quantity: 10 Kg
โน 180 / Kilogram Get Latest Price
| Pore Size | 4A |
| Diameter / Size | 2 mm |
| Form | Beads |
| Application | Air Drying |
| Grade | 13X |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 25-125KG |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | Drum |
| Country of Origin | Imported |
| Bulk Density | 700 kg/m3 |
| Usage | Coating Auxiliary Agents |
| Type | Adsorbent |
| Purity | 99.9% |
Minimum order quantity: 25 Kilogram
โน 280 / Kilogram Get Latest Price
| Pore Size | 3A |
| Application | Oxygen Plant |
| Diameter / Size | 1 mm |
| Form | Beads |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 25 kg |
| Oxygen Purity | 97+-3 % |
| Shape / Form | Spherical / Beads / Ball |
| Packaging Type | 25 Kg Drum |
| Bulk Density (Kg/m3) | 700 |
| Crushing Strength (Kg/mm3) | 70 |
| Color | Brown |
| Wear Ratio | Less than or equal 0.20% |
Minimum order quantity: 25 Kilogram
โน 178 / Kg Get Latest Price
| Diameter / Size | 2.5 |
| Pore Size | 13X |
| Form | Beads |
| Application | Ethanol Drying |
| Grade | 3A |
| Packaging Size | 100kg |
| Packaging Type | Drum |
| Purity | 99% |
Minimum order quantity: 10 Kg
โน 285 / Kilogram Get Latest Price
| Pore Size | 2mm |
| Diameter / Size | 2 mm |
| Form | Beads |
| Application | Refrigerant Drying |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 25Kg Drum |
| Brand | Supercon Engineers |
| Packaging Type | Drum |
| Country of Origin | Imported |
| Bulk Density | 0.85g/ml |
| Uses | Refrigerant Dehydration |
| Purity | 98% |
| Size | 2.5 mm |
| Type | Adsorbent |
Minimum order quantity: 25 Kilogram
2mm Refrigeration Molecular Sieves are highly efficient desiccants used in refrigeration and air-conditioning systems. They rapidly absorb moisture, acids, and contaminants from refrigerants, preventing ice formation, corrosion, and system failure while ensuring long-term compressor protection and optimal cooling performance.
โน 180 / Kg Get Latest Price
| Pore Size | 3.2mm |
| Form | Pellets |
| Grade | 13X |
| Application | Oxygen Plant |
| Pack Size | 25 Kg |
| Brand | Supercon Engineers |
| Packaging Type | 25 Kg Drum |
| Country of Origin | Imported |
Minimum order quantity: 10 Kg
โน 285 / Kg Get Latest Price
| Pore Size | 13X |
| Diameter / Size | 1 mm |
| Form | Beads |
| Application | Oxygen Plant |
| Shape / Form | Granules |
| Grade | 13X |
| Usage/Application | Oxygen Plant |
| Type of Zeolite Used | Synthetic zeolite |
| Packaging Size | 25-125 KG |
| Bulk Density | 660 kg/m3 |
| Particle Diameter | 2.4 mm |
| Pore Diameter | 10 Angstrom |
| Adsorption Cycles | 90 Sec |
| USAGE | Aerosole Plant |
| Crushing Strength | 32 N |
| Equilibrium CO2 Capacity | 19.9 wt % |
| Equilibrium H2O Capacity | 30 wt% |
Minimum order quantity: 25 Kg
โน 740 / Kilogram Get Latest Price
| Application | PSA Nitrogen |
| Bead Size | 2.0mm |
| Color | Black |
| Packaging Size | 40 kg |
| Bulk Density | 0.68 gm/litre |
| Abrasion Resistance | 0.1% |
| Particle Size (diameter) Screen Analysis | 2.3 mm |
| Impact Hardness | 98.9% |
| Moisture (As Packed) | Less than 3% /Kg |
| Shape | Pellets |
Minimum order quantity: 10 Kilogram
โน 280 / Kg Get Latest Price
| Pore Size | CaX |
| Diameter / Size | 4 mm |
| Form | Pellets |
| Application | Natural Gas Drying |
| Grade | 3A |
| Packaging Size | 125 kg |
| Packaging Type | Drum |
| Usage/Application | Absorption Purpose |
| Bulk Density | More then Equal to 0.62 g/ml |
| Pore Diameter | 10 Angstroms |
| Shape | Sphere |
| Ball Size | 1.6 - 2.5mm And 3 - 5 Mm |
Minimum order quantity: 10 Kg
โน 740 / Kg Get Latest Price
| Application | Nitrogen Generation |
| Bead Size | 1.5mm |
| Bulk Density | 0.65 g/ml |
| Shape | Pellets |
| Packaging Type | Drum |
| Color | Black |
| Packaging Size | 20 kg |
| Absorption Pressure | 0.6 Mpa |
| N2 Recovery Rate | Greater then Equal to 23 |
| N2 Purity | 99.9 % |
Minimum order quantity: 10 Kg
โน 280 / Kilogram Get Latest Price
| Pore Size | 5mm |
| Form | Granules |
| Application | Air Drying |
| Grade | 3A |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 125Kg |
| Brand | Supercon Engineers |
| Packaging Type | Drum |
| Country of Origin | Imported |
| Bulk Density | More than 0.60 g/ml |
| Shape | Sphere |
| Diameter | 5mm |
| Size Ratio Up to Grade | 96% |
| Wear Ratio | Less than 0.20 % |
| Crushing Strength | More than 40 % |
| Static H2O Adsorption | More than 25% |
| CO2 Adsorption | More than 14 NL/g |
| Packed Moisture Content | Less than 1.5 % |
Minimum order quantity: 25 Kilogram
โน 280 / Kilogram Get Latest Price
| Pore Size | 4A |
| Application | Air Drying |
| Diameter / Size | 4 mm |
| Form | Beads |
| Bead Size | 3-5 mm |
| Oxygen Purity | 95+-3 % |
| Shape / Form | Spherical / Beads / Ball |
| Pore Diameter | 4 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
| Country of Origin | Imported |
| Color | Off White |
| Type | Adsorbent |
Minimum order quantity: 25 Kilogram
4A Molecular Sieve Mesh is a finely graded synthetic zeolite with 4-angstrom pore size. It efficiently adsorbs moisture and small molecules from gases and liquids, providing rapid drying, high adsorption capacity, uniform particle distribution, and excellent thermal and chemical stability for laboratory and industrial applications.
โน 150 / Kilogram Get Latest Price
| Pore Size | 3A |
| Diameter / Size | 1 mm |
| Form | Beads |
| Application | Insulating Glass |
| Grade | 3A |
| Packaging Size | 25Kg |
| Physical State | Granules |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Country of Origin | Imported |
| Purity | 97% |
| packing moisture | Less than or equal 1.5 % |
Minimum order quantity: 10 Kilogram
Molecular Sieves 3A I.G. Grade are specialized desiccants used in insulating glass units to absorb moisture and prevent fogging. With a 3-angstrom pore size, they selectively adsorb water without absorbing gases, offering high moisture capacity, excellent thermal stability, and long-term performance in sealed glass systems.
โน 180 / Kilogram Get Latest Price
| Pore Size | NaX |
| Diameter / Size | 4 mm |
| Form | Granules |
| Application | Natural Gas Drying |
| Grade | 3A |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Loss on attrition | 0. 3% Max. |
| Bed crushing strength | 90% Minimum |
Minimum order quantity: 20 Kilogram
โน 265 / Kg Get Latest Price
| Pore Size | NaX |
| Diameter / Size | 2 mm |
| Form | Beads |
| Application | Air Drying |
| Grade | 13X |
| Oxygen Purity | 95+-3 % |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
| Usage | Filling Aerosole Machine |
| Ball Size | 1.6-2.5 MM And 3-5 MM |
Minimum order quantity: 10 Kg
โน 950 / Kg Get Latest Price
| Pore Size | 13X |
| Form | Beads |
| Grade | 3A |
| Bead Size | 1.5-2.5 mm |
| Packaging Size | 125 kg |
| Application | Oxygen Plant |
| Pore Diameter | 13 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Country of Origin | Imported |
| Shape | Round |
| Packaging | 125 Kg Drum |
Minimum order quantity: 125 Kg
โน 285 / Kg Get Latest Price
| Pore Size | 4A |
| Form | Pellets |
| Application | Natural Gas Drying |
| Bead Size | 1.5-2.5 mm |
| Bulk Density | 0.65 g/ml |
| Packaging Size | 150 kg |
| Water Adsorption | >20 % |
| Crush Strength | >40 N |
| Regeneration Temp | 250 C |
| Country of Origin | India |
โน 280 / Kg Get Latest Price
| Pore Size | 4A |
| Form | Beads |
| Application | Air Drying |
| Bead Size | 2-4 mm |
| Bulk Density | 0.75 g/ml |
| Packaging Size | 25 kg |
| Water Adsorption | >22 % |
| Crush Strength | >70 N |
| Regeneration Temp | 250 C |
| Country of Origin | India |
Get Latest Price
| Pore Size | 13X |
| Form | Pellets |
| Application | Air Drying |
| Bead Size | 1.5-2.5 mm |
| Bulk Density | 0.60 g/ml |
| Packaging Size | 125 kg |
| Water Adsorption | >23 % |
| Crush Strength | >30 N |
| Regeneration Temp | 250 C |
| Country of Origin | India |
Hari Om Chauhan (CEO)
Supercon Engg. Air Systems
293/4, Gali No 4, Govindpuri
New Delhi - 110019, Delhi, India