Providing you the best range of 4a molecular sieve bead, 3a molecular sieve bead and pallet, 13x molecular sieve bead & pallet hp, 13x molecular sieve bead & pallet apg and 5a molecular sieve bead & pallet with effective & timely delivery
₹ 950 / Kg Get Latest Price
| Diameter / Size | 1.6 - 2.5 mm |
| Form | Beads |
| Grade | 3A |
| Pore Diameter | 3 Angstrom |
| Type of Zeolite Used | Natural Zeolite |
| Shape | Round |
| Packaging | 125 Kg Drum |
Minimum order quantity: 125 Kg
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 1 mm |
| Grade | 3A |
| Packaging Size | 100Kg |
| Type of Zeolite Used | Natural Zeolite |
| Packaging Type | Drum |
| Surface Area | 415 M2/Gm. |
| Pore Volume | 0.50 CC/Gm |
| Adsorption Capacity (at 75 % RH) | 27 %. |
| Attrition Loss | 0.2 %. |
Minimum order quantity: 10 Kilogram
₹ 2200 / Kg Get Latest Price
| Diameter / Size | 0.8 mm |
| Application | Oxygen Concentration |
| Grade | 13X |
| Oxygen Purity | 93+-3 % |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
Minimum order quantity: 10 Kg
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 1.6 - 2.5 mm |
| Grade | 3A |
| Packaging Size | 125 kg |
| Packaging Type | Drum |
| Usage/Application | Absorption Purpose |
| Pore Diameter | 10 Angstroms |
| Bulk Density | More then Equal to 0.62 g/ml |
| Shape | Sphere |
| Ball Size | 1.6 - 2.5mm And 3 - 5 Mm |
Minimum order quantity: 10 Kilogram
₹ 180 / Kg Get Latest Price
| Diameter / Size | 2 mm |
| Grade | 3A |
| Packaging Size | 125Kg |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Type | Adsorbent |
| Purity | 99.9% |
| Bulk density (g/ml) | Greater than or equal 0.68 |
Minimum order quantity: 10 Kg
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 1.6 - 2.5 mm |
| Grade | 3A |
| Packaging Size | 125Kg |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Shape | Sphere |
| Diameter | 5mm |
| Size Ratio Up to Grade | 96% |
| Bulk Density | More than 0.60 g/ml |
| Wear Ratio | Less than 0.20 % |
| Crushing Strength | More than 40 % |
| Static H2O Adsorption | More than 25% |
| CO2 Adsorption | More than 14 NL/g |
| Packed Moisture Content | Less than 1.5 % |
Minimum order quantity: 10 Kilogram
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 2 mm |
| Form | Beads |
| Grade | 3A |
| Packaging Size | 120Kg |
| Type of Zeolite Used | Natural Zeolite |
| Packaging Type | Drum |
| Usage | Coating Auxiliary Agents |
| Type | Adsorbent |
| Bulk Density | 700 kg/m3 |
| Purity | 99.9% |
Minimum order quantity: 10 Kilogram
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 2 mm |
| Grade | 3A |
| Packaging Size | 100kg |
| Packaging Type | Drum |
| Size | 2.5mm |
| Type | Adsorbent |
| Purity | 99% |
| Bulk Density | More than or equal 0.85g/ml |
Minimum order quantity: 10 Kilogram
₹ 110 / Kilogram Get Latest Price
| Diameter / Size | 1 mm |
| Form | Beads |
| Grade | 3A |
| Packaging Size | 110Kg |
| Physical State | Granules |
| Type of Zeolite Used | Natural Zeolite |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Purity | 97% |
| packing moisture | Less than or equal 1.5 % |
Minimum order quantity: 10 Kilogram
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 4 mm |
| Grade | 3A |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Loss on attrition | 0. 3% Max. |
| Bed crushing strength | 90% Minimum |
Minimum order quantity: 20 Kilogram
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 2 - 4mm |
| Grade | 3A |
| Pack Size | 125 Kg |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Bulk Density | 700 kg/m3 |
| Type | Adsorbent |
| Purity | 99% |
| Size | 3.2 mm |
Minimum order quantity: 10 Kilogram
₹ 480 / Kg Get Latest Price
| Diameter / Size | 1 mm |
| Shape / Form | Granules |
| Usage/Application | Oxygen Concentration |
| Grade | 3A |
| Type of Zeolite Used | Synthetic zeolite |
| Packaging Size | 25Kgs |
| Particle Diameter | 2.4 mm |
| Bulk Density | 660 kg/m3 |
| Pore Diameter | 10 Angstrom |
| Adsorption Cycles | 90 Sec |
| USAGE | Aerosole Plant |
| Crushing Strength | 32 N |
| Equilibrium CO2 Capacity | 19.9 wt % |
| Equilibrium H2O Capacity | 30 wt% |
Minimum order quantity: 10 Kg
₹ 265 / Kg Get Latest Price
| Diameter / Size | 1.6 - 2.5 mm |
| Form | Beads |
| Grade | 13X |
| Oxygen Purity | 95+-3 % |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
| Usage | Filling Aerosole Machine |
| Ball Size | 1.6-2.5 MM And 3-5 MM |
Minimum order quantity: 10 Kg
₹ 740 / Kg Get Latest Price
| Application | Nitrogen Generation |
| Shape | Pellets |
| Packaging Type | Drum |
| Color | Black |
| Absorption Pressure | 0.6 Mpa |
| N2 Recovery Rate | Greater then Equal to 23 |
| N2 Purity | 99.9 % |
| Packaging Size | 20 kg |
Minimum order quantity: 10 Kg
₹ 180 / Kilogram Get Latest Price
| Application | Oxygen Concentration |
| Diameter / Size | 1.6 - 2.5 mm |
| Form | Beads |
| Grade | 3A |
| Oxygen Purity | 97+-3 % |
| Shape / Form | Spherical / Beads / Ball |
| Pore Diameter | 3 Angstrom |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (Kg/m3) | 0.65~0.68 g/cm3 |
| Color | Off White |
| Ball Size | 0.4 - 0.8 MM |
| Type | Adsorbent |
Minimum order quantity: 10 Kilogram
₹ 180 / Kilogram Get Latest Price
| Diameter / Size | 1 mm |
| Application | Oxygen Concentration |
| Form | Beads |
| Grade | 3A |
| Oxygen Purity | 97+-3 % |
| Shape / Form | Spherical / Beads / Ball |
| Packaging Type | 125 Kg Drum |
| Bulk Density (Kg/m3) | 700 |
| Crushing Strength (Kg/mm3) | 70 |
| Color | Brown |
| Wear Ratio | Less than or equal 0.20% |
Minimum order quantity: 10 Kilogram
₹ 185 / Kilogram Get Latest Price
| Diameter / Size | 2 mm |
| Form | Beads |
| Grade | 3A |
| Packaging Size | 80Kg |
| Packaging Type | Drum |
| Brand | Supercon Engineers |
| Uses | Refrigerant Dehydration |
| Purity | 98% |
| Size | 2.5 mm |
| Type | Adsorbent |
| Bulk Density | 0.85g/ml |
₹ 740 / Kilogram Get Latest Price
| Application | Pharmaceutical Industry |
| Color | Black |
| Packaging Size | 40 kg |
| Grade | 220 |
| Bulk Density | 0.68 gm/litre |
| Abrasion Resistance | 0.1% |
| Particle Size (diameter) Screen Analysis | 2.3 mm |
| Impact Hardness | 98.9% |
| Moisture (As Packed) | Less than 3% /Kg |
| Shape | Pellets |
Minimum order quantity: 10 Kilogram
Harish Chauhan (Director)
Supercon Engg. Air Systems
293/4, Gali No 4, Govindpuri
New Delhi - 110019, Delhi, India