Our product range includes a wide range of activated alumina ball, alumina ball, alumina ceramic grinding ball, arsenic removal alumina, alumina balls and water alumina balls.
₹ 65 / Kg Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 50 Kg Poly Bag |
| Usage/Application | water purification |
| Packaging Type | Drum |
| Density | 3.05 g/cm3 |
| Type | Ceramic Balls |
| Al2O3 | More than or equal 68% |
| Physical State | Granules |
| Form | Spherical Balls |
Minimum order quantity: 10 Kg
₹ 125 / Kilogram Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 25 Kg Poly Bag |
| Usage/Application | water purification |
| Size | 5 mm |
| Surface Area | 390 cm3/gm |
| Pore Volume | 0.42 cc/gm |
| Bulk Density | 865 Kg / cm3 |
| Bed Crushing Strength | 93% |
| Loss on Attrition | 0.1% |
| Physical State | Granules |
Minimum order quantity: 10 Kilogram
₹ 70 / Kilogram Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 25 Kg Poly Bag |
| Packaging Size | 125 kg |
| Packaging Type | Drum |
| Usage/Application | Adsorbent Purpose |
| Bulk Density | 0.72 g/ml |
| Static Absorption On (RH=60%) | 19 % |
| Physical State | Granules |
| Form | Spherical Balls |
Minimum order quantity: 10 Kilogram
₹ 80 / Kilogram Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 40 Kg Poly Bag |
| Packaging Type | Bag |
| Usage/Application | water purification |
| Capacity for Fluoride Pick up | Min 2.85 mg/g |
| Porosity | More than 65% |
| Bulk Density | 800 kg/m3 |
| BET Surface area (m2 / gm) | 270 m2/gram |
| Pore Volume (cc / gm) | 0.49 cm3/gm |
| Crushing Strength (Newton) | More than 120 N |
₹ 78 / Kg Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 40 Kg Poly Bag |
| Packaging Type | Drum |
| Density | 3.65 g/cm3 |
| Hardness | 9 Mohs |
| Material | Alumina Ceramic |
| Alumina | 92% |
| Color | White |
| Physical State | Granules |
| Form | Spherical Balls |
Minimum order quantity: 10 Kg
₹ 70 / Kg Get Latest Price
| Bead Size | > 8 mm |
| Packaging Detail | 125Kg |
| Usage | Laboratory |
| Usage/Application | water purification |
| Packaging Type | Drum |
| AL2O3% | More than 93 |
| Bulk Density g/ml | More than or equal 0.70 |
| Physical State | Granules |
| Form | Spherical Balls |
Minimum order quantity: 10 Kg
₹ 180 / Kilogram Get Latest Price
| Usage/Application | Personal |
| Physical State | Granules |
| Packaging Type | Drum |
| Al2o3 | 95% |
| Density | 3.90g/cm3 |
| Size/Dimension | 20 kg |
| Packaging Size | 125 kg |
₹ 180 / Kilogram Get Latest Price
| Diameter | 12 - 25mm |
| Physical State | Granules |
| Color | White |
| Packaging Size | 125 kg |
| Packaging Type | Drum |
| Shape | Round |
| Material | 95% Alumina |
| Bulk Density | 3.90 g/cm3 |
Minimum order quantity: 10 Kilogram
Harish Chauhan (Director)
Supercon Engg. Air Systems
293/4, Gali No 4, Govindpuri
New Delhi - 110019, Delhi, India